Hvis du kan vente i 2 uger får jeg en 40 gb harddisk
--
Asus A7N8X-X
2500+@3200+
512 Mb PQI PC2700
Built by ATI Radeon 9500Pro
#0
Hvordan er billedkvaliteten på den TV-tuner?
--
/out
Up
--
Gæstebruger, opret dit eget <a href="/profil/opret">login</a> og få din egen signatur.
I Århus
--
Gæstebruger, opret dit eget <a href="/profil/opret">login</a> og få din egen signatur.
Hvor mange penger skal du ha?
--
| Asus P4G8X Deluxe | 2,2 ghz(@3ghz) | 512 mc Elixir pc3200 | Ennyah Geforce Ti-4200 | 80 gb Western digital 7200rpm | 30 gb Western digital 5400 rpm |
#8 byd, så kan vi finde ud af.
--
Gæstebruger, opret dit eget <a href="/profil/opret">login</a> og få din egen signatur.
Jeg har en IBM harddisk 45 gb jeg lige skal have testet.
Hvad er det lige 7200 svare til i nVidia kort ? Og hvordan er det kølet ?
--
hej jeg har fået fat i det her info, ud af sisoft sandra :
Video Adapter
Primary Display Driver (display)
Video Adapter
Model ALL-IN-WONDER RADEON (Microsoft Corporation)
Chipset Radeon 7200 AGP (QD)
RAMDAC Internal DAC(350MHz)
Video BIOS BK0.0.0 VR001.001.000.055.004.026.001 d4mix
VGA Compatible No
Total Memory 32MB (32MB Video) (56MB AGP)
Texture Memory 88MB
Supports DIME Texturing Yes
AGP Capabilities
Version 2.00
Command Queue Length 48
Fast-Writes Enabled No
Side Band Enabled Yes
Data Transfer Modes Support 1x 2x 4x
Current Data Transfer Rate 4x
Video BIOS
Date 01/03/21
Current Video Mode
Mode 800x600 16M+ TrueColour (32-bit)
Current Refresh Rate 85Hz
Virtual Desktop Size 800x600
Video Driver
Model ati2mtag.sys
Version 6.13.10.6153
Expected Windows Version 4.00
Video Acceleration Yes
Screen Saver Active No
Low Power Saving Active 20 minutes(s)
Power Off Saving Active 20 minutes(s)
Supported Video Modes
Mode 0 320x200 256 colours (8-bit) 60Hz
Mode 1 320x200 256 colours (8-bit) 75Hz
Mode 2 320x200 64K HiColour (16-bit) 60Hz
Mode 3 320x200 64K HiColour (16-bit) 75Hz
Mode 4 320x200 16M+ TrueColour (32-bit) 60Hz
Mode 5 320x200 16M+ TrueColour (32-bit) 75Hz
Mode 6 320x240 256 colours (8-bit) 60Hz
Mode 7 320x240 256 colours (8-bit) 75Hz
Mode 8 320x240 64K HiColour (16-bit) 60Hz
Mode 9 320x240 64K HiColour (16-bit) 75Hz
Mode 10 320x240 16M+ TrueColour (32-bit) 60Hz
Mode 11 320x240 16M+ TrueColour (32-bit) 75Hz
Mode 12 400x300 256 colours (8-bit) 60Hz
Mode 13 400x300 256 colours (8-bit) 75Hz
Mode 14 400x300 64K HiColour (16-bit) 60Hz
Mode 15 400x300 64K HiColour (16-bit) 75Hz
Mode 16 400x300 16M+ TrueColour (32-bit) 60Hz
Mode 17 400x300 16M+ TrueColour (32-bit) 75Hz
Mode 18 512x384 256 colours (8-bit) 60Hz
Mode 19 512x384 256 colours (8-bit) 75Hz
Mode 20 512x384 64K HiColour (16-bit) 60Hz
Mode 21 512x384 64K HiColour (16-bit) 75Hz
Mode 22 512x384 16M+ TrueColour (32-bit) 60Hz
Mode 23 512x384 16M+ TrueColour (32-bit) 75Hz
Mode 24 640x400 256 colours (8-bit) 60Hz
Mode 25 640x400 256 colours (8-bit) 75Hz
Mode 26 640x400 64K HiColour (16-bit) 60Hz
Mode 27 640x400 64K HiColour (16-bit) 75Hz
Mode 28 640x400 16M+ TrueColour (32-bit) 60Hz
Mode 29 640x400 16M+ TrueColour (32-bit) 75Hz
Mode 30 640x480 256 colours (8-bit) 60Hz
Mode 31 640x480 256 colours (8-bit) 72Hz
Mode 32 640x480 256 colours (8-bit) 75Hz
Mode 33 640x480 256 colours (8-bit) 85Hz
Mode 34 640x480 256 colours (8-bit) 90Hz
Mode 35 640x480 256 colours (8-bit) 100Hz
Mode 36 640x480 256 colours (8-bit) 120Hz
Mode 37 640x480 256 colours (8-bit) 160Hz
Mode 38 640x480 64K HiColour (16-bit) 60Hz
Mode 39 640x480 64K HiColour (16-bit) 72Hz
Mode 40 640x480 64K HiColour (16-bit) 75Hz
Mode 41 640x480 64K HiColour (16-bit) 85Hz
Mode 42 640x480 64K HiColour (16-bit) 90Hz
Mode 43 640x480 64K HiColour (16-bit) 100Hz
Mode 44 640x480 64K HiColour (16-bit) 120Hz
Mode 45 640x480 64K HiColour (16-bit) 160Hz
Mode 46 640x480 16M+ TrueColour (32-bit) 60Hz
Mode 47 640x480 16M+ TrueColour (32-bit) 72Hz
Mode 48 640x480 16M+ TrueColour (32-bit) 75Hz
Mode 49 640x480 16M+ TrueColour (32-bit) 85Hz
Mode 50 640x480 16M+ TrueColour (32-bit) 90Hz
Mode 51 640x480 16M+ TrueColour (32-bit) 100Hz
Mode 52 640x480 16M+ TrueColour (32-bit) 120Hz
Mode 53 640x480 16M+ TrueColour (32-bit) 160Hz
Mode 54 800x600 256 colours (8-bit) 56Hz
Mode 55 800x600 256 colours (8-bit) 60Hz
Mode 56 800x600 256 colours (8-bit) 70Hz
Mode 57 800x600 256 colours (8-bit) 72Hz
Mode 58 800x600 256 colours (8-bit) 75Hz
Mode 59 800x600 256 colours (8-bit) 85Hz
Mode 60 800x600 256 colours (8-bit) 90Hz
Mode 61 800x600 256 colours (8-bit) 100Hz
Mode 62 800x600 256 colours (8-bit) 120Hz
Mode 63 800x600 64K HiColour (16-bit) 56Hz
Mode 64 800x600 64K HiColour (16-bit) 60Hz
Mode 65 800x600 64K HiColour (16-bit) 70Hz
Mode 66 800x600 64K HiColour (16-bit) 72Hz
Mode 67 800x600 64K HiColour (16-bit) 75Hz
Mode 68 800x600 64K HiColour (16-bit) 85Hz
Mode 69 800x600 64K HiColour (16-bit) 90Hz
Mode 70 800x600 64K HiColour (16-bit) 100Hz
Mode 71 800x600 64K HiColour (16-bit) 120Hz
Mode 72 800x600 16M+ TrueColour (32-bit) 56Hz
Mode 73 800x600 16M+ TrueColour (32-bit) 60Hz
Mode 74 800x600 16M+ TrueColour (32-bit) 70Hz
Mode 75 800x600 16M+ TrueColour (32-bit) 72Hz
Mode 76 800x600 16M+ TrueColour (32-bit) 75Hz
Mode 77 800x600 16M+ TrueColour (32-bit) 85Hz
Mode 78 800x600 16M+ TrueColour (32-bit) 90Hz
Mode 79 800x600 16M+ TrueColour (32-bit) 100Hz
Mode 80 800x600 16M+ TrueColour (32-bit) 120Hz
Mode 81 1024x768 256 colours (8-bit) 60Hz
Mode 82 1024x768 256 colours (8-bit) 70Hz
Mode 83 1024x768 256 colours (8-bit) 72Hz
Mode 84 1024x768 256 colours (8-bit) 75Hz
Mode 85 1024x768 256 colours (8-bit) 85Hz
Mode 86 1024x768 256 colours (8-bit) 90Hz
Mode 87 1024x768 256 colours (8-bit) 100Hz
Mode 88 1024x768 64K HiColour (16-bit) 60Hz
Mode 89 1024x768 64K HiColour (16-bit) 70Hz
Mode 90 1024x768 64K HiColour (16-bit) 72Hz
Mode 91 1024x768 64K HiColour (16-bit) 75Hz
Mode 92 1024x768 64K HiColour (16-bit) 85Hz
Mode 93 1024x768 64K HiColour (16-bit) 90Hz
Mode 94 1024x768 64K HiColour (16-bit) 100Hz
Mode 95 1024x768 16M+ TrueColour (32-bit) 60Hz
Mode 96 1024x768 16M+ TrueColour (32-bit) 70Hz
Mode 97 1024x768 16M+ TrueColour (32-bit) 72Hz
Mode 98 1024x768 16M+ TrueColour (32-bit) 75Hz
Mode 99 1024x768 16M+ TrueColour (32-bit) 85Hz
Mode 100 1024x768 16M+ TrueColour (32-bit) 90Hz
Mode 101 1024x768 16M+ TrueColour (32-bit) 100Hz
Mode 102 1152x864 256 colours (8-bit) 60Hz
Mode 103 1152x864 256 colours (8-bit) 70Hz
Mode 104 1152x864 256 colours (8-bit) 75Hz
Mode 105 1152x864 256 colours (8-bit) 85Hz
Mode 106 1152x864 64K HiColour (16-bit) 60Hz
Mode 107 1152x864 64K HiColour (16-bit) 70Hz
Mode 108 1152x864 64K HiColour (16-bit) 75Hz
Mode 109 1152x864 64K HiColour (16-bit) 85Hz
Mode 110 1152x864 16M+ TrueColour (32-bit) 60Hz
Mode 111 1152x864 16M+ TrueColour (32-bit) 70Hz
Mode 112 1152x864 16M+ TrueColour (32-bit) 75Hz
Mode 113 1152x864 16M+ TrueColour (32-bit) 85Hz
Mode 114 1280x768 256 colours (8-bit) 56Hz
Mode 115 1280x768 256 colours (8-bit) 60Hz
Mode 116 1280x768 256 colours (8-bit) 75Hz
Mode 117 1280x768 256 colours (8-bit) 85Hz
Mode 118 1280x768 64K HiColour (16-bit) 56Hz
Mode 119 1280x768 64K HiColour (16-bit) 60Hz
Mode 120 1280x768 64K HiColour (16-bit) 75Hz
Mode 121 1280x768 64K HiColour (16-bit) 85Hz
Mode 122 1280x768 16M+ TrueColour (32-bit) 56Hz
Mode 123 1280x768 16M+ TrueColour (32-bit) 60Hz
Mode 124 1280x768 16M+ TrueColour (32-bit) 75Hz
Mode 125 1280x768 16M+ TrueColour (32-bit) 85Hz
Mode 126 1280x1024 256 colours (8-bit) 60Hz
Mode 127 1280x1024 256 colours (8-bit) 70Hz
Mode 128 1280x1024 256 colours (8-bit) 75Hz
Mode 129 1280x1024 64K HiColour (16-bit) 60Hz
Mode 130 1280x1024 64K HiColour (16-bit) 70Hz
Mode 131 1280x1024 64K HiColour (16-bit) 75Hz
Mode 132 1280x1024 16M+ TrueColour (32-bit) 60Hz
Mode 133 1280x1024 16M+ TrueColour (32-bit) 70Hz
Mode 134 1280x1024 16M+ TrueColour (32-bit) 75Hz
Mode 135 1600x1200 256 colours (8-bit) 60Hz
Mode 136 1600x1200 256 colours (8-bit) 70Hz
Mode 137 1600x1200 64K HiColour (16-bit) 60Hz
Mode 138 1600x1200 64K HiColour (16-bit) 70Hz
Mode 139 1600x1200 16M+ TrueColour (32-bit) 60Hz
Mode 140 1600x1200 16M+ TrueColour (32-bit) 70Hz
Mode 141 1792x1344 256 colours (8-bit) 60Hz
Mode 142 1792x1344 64K HiColour (16-bit) 60Hz
Mode 143 1792x1344 16M+ TrueColour (32-bit) 60Hz
Mode 144 1800x1440 256 colours (8-bit) 60Hz
Mode 145 1800x1440 64K HiColour (16-bit) 60Hz
Mode 146 1800x1440 16M+ TrueColour (32-bit) 60Hz
Mode 147 1856x1392 256 colours (8-bit) 60Hz
Mode 148 1856x1392 64K HiColour (16-bit) 60Hz
Mode 149 1856x1392 16M+ TrueColour (32-bit) 60Hz
Mode 150 1920x1080 256 colours (8-bit) 60Hz
Mode 151 1920x1080 256 colours (8-bit) 75Hz
Mode 152 1920x1080 64K HiColour (16-bit) 60Hz
Mode 153 1920x1080 64K HiColour (16-bit) 75Hz
Mode 154 1920x1080 16M+ TrueColour (32-bit) 60Hz
Mode 155 1920x1080 16M+ TrueColour (32-bit) 75Hz
Mode 156 1920x1200 256 colours (8-bit) 60Hz
Mode 157 1920x1200 64K HiColour (16-bit) 60Hz
Mode 158 1920x1200 16M+ TrueColour (32-bit) 60Hz
Mode 159 1920x1440 256 colours (8-bit) 60Hz
Mode 160 1920x1440 64K HiColour (16-bit) 60Hz
Mode 161 1920x1440 16M+ TrueColour (32-bit) 60Hz
Mode 162 640x480 16 colours (4-bit)
Mode 163 800x600 16 colours (4-bit)
Enhanced Video Settings
Animation Effects Enabled Yes
Full Windows Drag Enabled Yes
Font Smoothing Enabled Yes
HighContrast Feature On No
Device Mode Characteristics
Physical Medium Width 211 mm, 8 in
Physical Medium Height 158 mm, 6 in
Recommended CRT/Panel Size 14 in
Horizontal/Vertical Resolution 96x96 dpi
Colour Bits/Planes 32 / 1 bit(s) pp
Brushes 4294967295
Pens 4294967295
Colours/Shades 4294967295
Pixel Width/Height/Diagonal 36 / 36 / 51
Driver Clipping Capabilities
Can Clip Output to Rectangle Yes
Can Clip Output to Region No
Driver Raster Capabilities
Supports Banding No
Supports Fonts Larger than 64Kb Yes
Can Transfer Bitmaps Yes
Supports Bitmaps Larger than 64Kb Yes
Supports Device Bitmaps No
Supports DIBs Yes
DIBs on Device Surface Yes
Flood Fills Yes
Supports Windows 2.x Yes
Stretch/Compress Bitmaps Yes
Stretch/Compress DIBs Yes
Supports Scaling No
Palette-Based Device No
Saves Bitmap Locally No
Driver Curve Capabilities
Can Draw Circles Yes
Can Draw Ellipses Yes
Can Draw Pie Wedges Yes
Can Draw Chord Arcs Yes
Can Draw Wide Borders Yes
Can Draw Styled Borders Yes
Can Draw Wide, Styled Borders Yes
Can Draw Rounded Rectangles Yes
Can Draw Interiors Yes
Driver Line Capabilities
Can Draw Polylines Yes
Can Draw Styled Lines Yes
Can Draw Wide Lines Yes
Can Draw Wide, Styled Lines Yes
Can Draw Markers Yes
Can Draw Polymarkers Yes
Can Draw Interiors Yes
Driver Polygonal Capabilities
Can Draw Alternate-fill Polygons Yes
Can Draw Winding-fill Polygons Yes
Can Draw Rectangles Yes
Can Draw Scan Lines Yes
Can Draw Wide Borders Yes
Can Draw Styled Borders Yes
Can Draw Wide, Styled Borders Yes
Can Draw Interiors Yes
Driver Text Capabilities
Supports Stroke Clip Precision Yes
Supports Stroke Output Precision Yes
Supports Character Output Precision Yes
Supports 90° Character Rotation No
Supports Any Angle Character Rotation No
Supports Independent X-Y Scaling No
Supports Doubled Character for Scaling No
Supports Integer Multiples for Scaling No
Any Multiples for Exact Scaling No
Can Draw Double-Weighted Characters No
Can Italicise No
Can Underline Yes
Can Draw Strikeouts Yes
Can Draw Raster Fonts Yes
Can Draw Vector Fonts Yes
Cannot Scroll Using BitBlt No
--
Gæstebruger, opret dit eget <a href="/profil/opret">login</a> og få din egen signatur.
er det versionen med fjernbetjening, eller er fjernbetjening understøttet af den?
(sætter ny server op derhjemme inden for den næste uge, så den kunne da ligesågodt også blive videobåndoptager:) )
--
nørd er ikke negativt.
jeg er nybagt Athlon 64 mor:)
msn: [email protected] Det er ikke fjernebetjening med den, har ikke nogen ide om den understøtte fjernebetjening.
--
Gæstebruger, opret dit eget <a href="/profil/opret">login</a> og få din egen signatur.
Den fjernbetjening kan bruges af alle kort. Det er bare et input device til USB.
Ellers er den faktisk ret fed :)
--
Up
--
Gæstebruger, opret dit eget <a href="/profil/opret">login</a> og få din egen signatur.
det svare til et MX 400 i Gforce, ikke vildt godt at game med men har en lækker billede kvali. HBO?
--
------------------------
der Silence eines Sturms
HBO : 250,-
--
Gæstebruger, opret dit eget <a href="/profil/opret">login</a> og få din egen signatur.